Model | UC-200 | UC-300 | UC-400 |
---|---|---|---|
Fluid | Air | ||
Port size | Rc 1/8, Rc 1/4 | Rc 1/4, Rc 3/8 | Rc 1/4, Rc 3/8, Rc 1/2 |
Filter grade | 5 um | ||
Max. service pressure | 10 (1000) kg/cm²(kPa) | ||
Pressure range | 0.5 ~ 8.5 ( 50 ~ 850 ) kg/cm²(kPa) | ||
Temperature | 5~60℃ | ||
min. flow arte | 30 L/min | 85 L/min | 92 L/min |
Recommended lubricants | ISO VG32 | ||
Drain holding capacity | 25 c.c. | 40 c.c. | 80 c.c. |
Lubricants capacity | 30 c.c. | 55 c.c. | 100 c.c. |
Weight | 0.40 kg | 0.77 kg | 1.3 kg |
Body material | Aluminum alloy die-casting | ||
Bowl material | Relieving type |
By clicking “Accept”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Privacy Policy